<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Assembly of Legendary Figures</title>
	<atom:link href="http://taolf.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://taolf.com/blog</link>
	<description>Webpages for all your childhood friends</description>
	<lastBuildDate>Sun, 17 Mar 2013 22:50:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Lucky Says: Don’t Drink and Drive!</title>
		<link>http://taolf.com/blog/?p=252</link>
		<comments>http://taolf.com/blog/?p=252#comments</comments>
		<pubDate>Sun, 17 Mar 2013 22:50:43 +0000</pubDate>
		<dc:creator>Edward Hinklemyer</dc:creator>
				<category><![CDATA[Department of Elfland Security]]></category>

		<guid isPermaLink="false">http://taolf.com/blog/?p=252</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" height="75" src="http://www.taolf.com/blog/wp-content/uploads/2013/03/031713_2250_LuckySaysDo1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" />In a meeting today with Lucky the Leprechaun, Lucky mentioned that he wanted to remind everyone to be safe this St. Pat&#8217;s Day. He needs you to remember that the real &#8220;Gold&#8221; at the end of the rainbow is family &#8230;]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://www.taolf.com/blog/wp-content/uploads/2013/03/031713_2250_LuckySaysDo1.jpg" alt=""/>In a meeting today with Lucky the Leprechaun, Lucky mentioned that he wanted to remind everyone to be safe this St. Pat&#8217;s Day. He needs you to remember that the real &#8220;Gold&#8221; at the end of the rainbow is family and that you must remember to take care of yourself and get back to the &#8220;gold&#8221;! He still wants you to have fun and party, but remember: Don&#8217;t Drink and Drive! Find a designated driver and get home to your family safely!</p>
]]></content:encoded>
			<wfw:commentRss>http://taolf.com/blog/?feed=rss2&#038;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History Of Valentine&#8217;s Day</title>
		<link>http://taolf.com/blog/?p=250</link>
		<comments>http://taolf.com/blog/?p=250#comments</comments>
		<pubDate>Wed, 23 Jan 2013 04:00:00 +0000</pubDate>
		<dc:creator>Edward Hinklemyer</dc:creator>
				<category><![CDATA[Cupid]]></category>

		<guid isPermaLink="false">http://taolf.com/blog/?p=250</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" src="http://www.taolf.com/blog/wp-content/uploads/2013/01/Antique_Valentine_1909_01_thumb.jpg" class="alignleft wp-post-image tfe" alt="Antique_Valentine_1909_01" title="Antique_Valentine_1909_01" />Cupid has posted the History Of Valentine’s Day video from the History Channel on his web site to help spread the word on origins of the holiday. He says that this is the most accurate video he has found that &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.taolf.com/blog/wp-content/uploads/2013/01/Antique_Valentine_1909_01.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="Antique_Valentine_1909_01" border="0" alt="Antique_Valentine_1909_01" align="left" src="http://www.taolf.com/blog/wp-content/uploads/2013/01/Antique_Valentine_1909_01_thumb.jpg" width="96" height="147"></a>Cupid has posted the History Of Valentine’s Day video from the History Channel on his web site to help spread the word on origins of the holiday.</p>
<p>He says that this is the most accurate video he has found that covers the entire history from ancient Greek Mythology to the origination of the Valentine’s Card.</p>
<p>You are welcome to connect to <a href="http://www.taolf.com/history-of-valentines-day.html" target="_blank">Cupid’s History of Valentine’s Day page</a> to watch the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://taolf.com/blog/?feed=rss2&#038;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cupid is Diverting a Shipment of Arrows to Santa&#8217;s Village</title>
		<link>http://taolf.com/blog/?p=247</link>
		<comments>http://taolf.com/blog/?p=247#comments</comments>
		<pubDate>Wed, 23 Jan 2013 01:22:37 +0000</pubDate>
		<dc:creator>Edward Hinklemyer</dc:creator>
				<category><![CDATA[Cupid]]></category>

		<guid isPermaLink="false">http://taolf.com/blog/?p=247</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" src="http://www.taolf.com/blog/wp-content/uploads/2013/01/cupids-arrow-red-love-heart_thumb.jpg" class="alignleft wp-post-image tfe" alt="cupids-arrow-red-love-heart" title="cupids-arrow-red-love-heart" />As you know, Cupid has been staying up at Santa’s Village to work with DES on his webpage and handbook.&#160; He is having one of his arrow shipments diverted to Santa’s Village so that he can stay a few days &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.taolf.com/blog/wp-content/uploads/2013/01/cupids-arrow-red-love-heart.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="cupids-arrow-red-love-heart" border="0" alt="cupids-arrow-red-love-heart" align="left" src="http://www.taolf.com/blog/wp-content/uploads/2013/01/cupids-arrow-red-love-heart_thumb.jpg" width="154" height="70"></a>As you know, Cupid has been staying up at Santa’s Village to work with DES on his webpage and handbook.&nbsp; He is having one of his arrow shipments diverted to Santa’s Village so that he can stay a few days longer and doesn’t have to travel back to his home in Paris to reload for the upcoming holiday.</p>
<p>We will be storing the shipment in the warehouse for him, so please do not mess with any of the boxes that are marked with cupid’s heart insignia.</p>
<p>- E.H.</p>
]]></content:encoded>
			<wfw:commentRss>http://taolf.com/blog/?feed=rss2&#038;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Father Time New Internet Resources Page</title>
		<link>http://taolf.com/blog/?p=244</link>
		<comments>http://taolf.com/blog/?p=244#comments</comments>
		<pubDate>Sun, 13 Jan 2013 17:44:45 +0000</pubDate>
		<dc:creator>Edward Hinklemyer</dc:creator>
				<category><![CDATA[Father Time]]></category>

		<guid isPermaLink="false">http://taolf.com/blog/?p=244</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" src="http://www.taolf.com/blog/wp-content/uploads/2013/01/Father-Time2_thumb.jpg" class="alignleft wp-post-image tfe" alt="Father-Time2" title="Father-Time2" />We have worked with Father Time to get some new links on his Internet Resources page.&#160; We have added some games that help with learning how to tell time, some links to pages that explain some of the history of &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.taolf.com/blog/wp-content/uploads/2013/01/Father-Time2.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="Father-Time2" border="0" alt="Father-Time2" align="left" src="http://www.taolf.com/blog/wp-content/uploads/2013/01/Father-Time2_thumb.jpg" width="139" height="176"></a>We have worked with <strong>Father Time</strong> to get some new links on his Internet Resources page.&nbsp; We have added some games that help with learning how to tell time, some links to pages that explain some of the history of <strong>Father Time</strong>, and some some links to printable resources you can use to help teach reading clocks and telling time.</p>
<p>You can view this new page at:&nbsp; <a href="http://www.taolf.com/father-time-internet-resources.html" target="_blank">Father Times Internet Resources</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taolf.com/blog/?feed=rss2&#038;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Days are Getting Longer at the Pole</title>
		<link>http://taolf.com/blog/?p=241</link>
		<comments>http://taolf.com/blog/?p=241#comments</comments>
		<pubDate>Mon, 07 Jan 2013 12:44:08 +0000</pubDate>
		<dc:creator>Edward Hinklemyer</dc:creator>
				<category><![CDATA[Father Time]]></category>

		<guid isPermaLink="false">http://taolf.com/blog/?p=241</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" height="75" src="http://www.taolf.com/blog/wp-content/uploads/2013/01/sunset-324x205_thumb-150x150.jpg" class="alignleft wp-post-image tfe" alt="sunset-324x205" title="sunset-324x205" />December 21, 2012 did not mark the end of the world as most would have had you thinking, but it did mark the Winter Solstice.&#160; This is the shortest day of the year for earth’s northern hemisphere, but it also &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.taolf.com/blog/wp-content/uploads/2013/01/sunset-324x205.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="sunset-324x205" border="0" alt="sunset-324x205" align="left" src="http://www.taolf.com/blog/wp-content/uploads/2013/01/sunset-324x205_thumb.jpg" width="240" height="152"></a>December 21, 2012 did not mark the end of the world as most would have had you thinking, but it did mark the Winter Solstice.&nbsp; This is the shortest day of the year for earth’s northern hemisphere, but it also marks the time when the days start to get longer.</p>
<p>In Reykjavik, Iceland, the sunrise was at 11:23 a.m. and the sunset was at 3:30 p.m.; whereas, in Sydney, Australia, the sunrise was at 5:41 am with the sunset at 8:06 pm.</p>
<p>If you would like to learn a lot more about the <a href="http://www.washingtonpost.com/blogs/capital-weather-gang/post/winter-solstice-2012-myths-and-facts-about-the-shortest-day-of-the-year/2012/12/20/8de8339e-4aca-11e2-a6a6-aabac85e8036_blog.html" target="_blank">Winter Solstice, you can visit Winter Solstice 2012: Myths and facts about the shortest day of the year</a> by Justin Grieser.&nbsp; This website explains in detail about the shortest day of the year for the northern hemisphere.</p>
]]></content:encoded>
			<wfw:commentRss>http://taolf.com/blog/?feed=rss2&#038;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frosty Adds Some Internet Resources about Snow</title>
		<link>http://taolf.com/blog/?p=238</link>
		<comments>http://taolf.com/blog/?p=238#comments</comments>
		<pubDate>Wed, 02 Jan 2013 16:20:27 +0000</pubDate>
		<dc:creator>Edward Hinklemyer</dc:creator>
				<category><![CDATA[Frosty the Snowman]]></category>

		<guid isPermaLink="false">http://taolf.com/blog/?p=238</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" src="http://www.taolf.com/blog/wp-content/uploads/2013/01/snow_thumb.jpg" class="alignleft wp-post-image tfe" alt="snow" title="snow" />Did you ever wonder where snow comes from?&#160; What about an answer to the question, “Are there really no 2 snowflakes the same?”&#160; Well, Frosty came down to the Department of Elfland Security to work on his webpage a little &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.taolf.com/blog/wp-content/uploads/2013/01/snow.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="snow" border="0" alt="snow" align="left" src="http://www.taolf.com/blog/wp-content/uploads/2013/01/snow_thumb.jpg" width="125" height="138"></a>Did you ever wonder where snow comes from?&nbsp; What about an answer to the question, “Are there really no 2 snowflakes the same?”&nbsp; Well, Frosty came down to the Department of Elfland Security to work on his webpage a little bit and we have found a few great Internet resources to help answer these questions.</p>
<p>He has added 3 new resources to his <a href="http://www.taolf.com/frosty-internet-resources.html" target="_blank">Internet Resources Page</a>:</p>
<p><strong>National Snow and Ice Data Center</strong><br />The National Snow and Ice Data Center website contains information and data collected about snow and ice from all over the world.
<p><strong>SnowCrystals.com</strong><br />A comprehensive website showing pictures and different explanations about snowflakes.
<p><strong>NOHRSC<br /></strong>The National Operational Hydrologic Remote Sensing Center provides comprehensive snow observations, analyses, data sets and map products for the Nation.
<p>You can find links to these resources on <a href="http://www.taolf.com/frosty-internet-resources.html" target="_blank">Frosty’s Internet Resource page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://taolf.com/blog/?feed=rss2&#038;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa&#8217;s Secrets and FAQ Page Now Active</title>
		<link>http://taolf.com/blog/?p=235</link>
		<comments>http://taolf.com/blog/?p=235#comments</comments>
		<pubDate>Mon, 17 Dec 2012 16:00:00 +0000</pubDate>
		<dc:creator>Edward Hinklemyer</dc:creator>
				<category><![CDATA[Santa]]></category>

		<guid isPermaLink="false">http://taolf.com/blog/?p=235</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" height="75" src="http://www.taolf.com/blog/wp-content/uploads/2012/12/santaFAQ_thumb-150x150.gif" class="alignleft wp-post-image tfe" alt="santaFAQ" title="santaFAQ" />Did you ever wonder how Santa delivers all those gifts in one night or even why he even brings gifts?&#160; Well, now you can find out on Santa’s FAQ Page. This page houses Frequently Asked Questions that Santa has been &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.taolf.com/blog/wp-content/uploads/2012/12/santaFAQ.gif"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="santaFAQ" border="0" alt="santaFAQ" align="left" src="http://www.taolf.com/blog/wp-content/uploads/2012/12/santaFAQ_thumb.gif" width="200" height="200"></a>Did you ever wonder how Santa delivers all those gifts in one night or even why he even brings gifts?&nbsp; Well, now you can find out on <a href="http://www.taolf.com/santa-faq.html" target="_blank">Santa’s FAQ Page</a>.</p>
<p>This page houses Frequently Asked Questions that Santa has been asked by children all over the world throughout the years.</p>
<p>If after you browse through the list, you have another questions, you can even click on the “<a href="http://www.taolf.com/taolf-contact.html" target="_blank">Contact Us</a>” link to ask it.</p>
<p>Connect to <a href="http://www.taolf.com/santa-faq.html" target="_blank">Santa’s FAQ Page</a> today and start learning some of Santa’s Secrets.</p>
]]></content:encoded>
			<wfw:commentRss>http://taolf.com/blog/?feed=rss2&#038;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much does it cost for Santa to travel?</title>
		<link>http://taolf.com/blog/?p=229</link>
		<comments>http://taolf.com/blog/?p=229#comments</comments>
		<pubDate>Wed, 05 Dec 2012 21:17:52 +0000</pubDate>
		<dc:creator>Edward Hinklemyer</dc:creator>
				<category><![CDATA[Santa]]></category>

		<guid isPermaLink="false">http://taolf.com/blog/?p=229</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" height="75" src="http://www.taolf.com/blog/wp-content/uploads/2012/12/OCT10th-020_thumb-150x150.jpg" class="alignleft wp-post-image tfe" alt="OCT10th 020" title="OCT10th 020" />A study was done in 2010 by abogo.cnt.org that says, Santa spends about $19,115.49 per year (or $1,593 per month) for travel expenses every time to goes out to visit little boys and girls; however, since he travels about 4,670,193.27 &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.taolf.com/blog/wp-content/uploads/2012/12/OCT10th-020.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="OCT10th 020" border="0" alt="OCT10th 020" align="left" src="http://www.taolf.com/blog/wp-content/uploads/2012/12/OCT10th-020_thumb.jpg" width="240" height="153"></a>A study was done in 2010 by abogo.cnt.org that says, Santa spends about $19,115.49 per year (or $1,593 per month) for travel expenses every time to goes out to visit little boys and girls; however, since he travels about 4,670,193.27 miles during his trip, that is only $0.004 a mile.&nbsp; That’s pretty cheap.</p>
<p>Here is a break down on their costs:</p>
<p><a href="http://www.taolf.com/blog/wp-content/uploads/2012/12/abogo-santa-transportation-cost-chart1.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="abogo-santa-transportation-cost-chart" border="0" alt="abogo-santa-transportation-cost-chart" src="http://www.taolf.com/blog/wp-content/uploads/2012/12/abogo-santa-transportation-cost-chart_thumb1.jpg" width="429" height="291"></a></p>
<p>You can read the complete study on <a href="http://abogo.cnt.org/2010/12/santas-transportation-costs/" target="_blank">Santa’s Transportation Costs Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://taolf.com/blog/?feed=rss2&#038;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa insists on strict diet for Comet</title>
		<link>http://taolf.com/blog/?p=224</link>
		<comments>http://taolf.com/blog/?p=224#comments</comments>
		<pubDate>Mon, 03 Dec 2012 23:17:00 +0000</pubDate>
		<dc:creator>Edward Hinklemyer</dc:creator>
				<category><![CDATA[Santa]]></category>

		<guid isPermaLink="false">http://taolf.com/blog/?p=224</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" src="http://www.taolf.com/blog/wp-content/uploads/2012/12/santaIndividual_thumb.jpg" class="alignleft wp-post-image tfe" alt="santaIndividual" title="santaIndividual" />Santa spent some time today taking each reindeer out individually for a short flight around the poll.&#160; He has noticed during the last few test flights that were was some kind of sluggish response in some of the turns.&#160; Everyone &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.taolf.com/blog/wp-content/uploads/2012/12/santaIndividual.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="santaIndividual" border="0" alt="santaIndividual" align="left" src="http://www.taolf.com/blog/wp-content/uploads/2012/12/santaIndividual_thumb.jpg" width="240" height="144"></a>Santa spent some time today taking each reindeer out individually for a short flight around the poll.&nbsp; He has noticed during the last few test flights that were was some kind of sluggish response in some of the turns.&nbsp; Everyone was contributing the issue to a new harness Santa is using this year, but they were not able to work out the details.</p>
<p>After today’s solo flights, the problem has been found.&nbsp; Santa believes that Comet is still 20lbs overweight and has placed him on a strict dies for the December 5, St. Nicholas Day run.&nbsp; He needs Comet to lose these extra pounds so that the entire team is safe.</p>
<p>As you may know, Comet has a sweet tooth, and it is hard for him to stay away from the snacks.&nbsp; Now that the big man has made the order, we all need to keep our eyes open so that Comet doesn’t sneak.</p>
<p>- E.B.</p>
]]></content:encoded>
			<wfw:commentRss>http://taolf.com/blog/?feed=rss2&#038;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Chat Session with Mrs. Claus Tonight</title>
		<link>http://taolf.com/blog/?p=221</link>
		<comments>http://taolf.com/blog/?p=221#comments</comments>
		<pubDate>Mon, 03 Dec 2012 00:26:51 +0000</pubDate>
		<dc:creator>Edward Hinklemyer</dc:creator>
				<category><![CDATA[Mrs. Claus]]></category>

		<guid isPermaLink="false">http://taolf.com/blog/?p=221</guid>
		<description><![CDATA[<img align="left" hspace="5" width="75" src="http://www.taolf.com/blog/wp-content/uploads/2012/12/chat_thumb.jpg" class="alignleft wp-post-image tfe" alt="chat" title="chat" />We had an awesome chat session tonight with Mrs. Claus.&#160; We had Jester from the Office of Elf Affairs, Jimmy from the Elf Workers Union, of course I (Edward) was present, and Mrs. Claus.&#160; Santa joined in a couple of &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.taolf.com/blog/wp-content/uploads/2012/12/chat.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="chat" border="0" alt="chat" align="left" src="http://www.taolf.com/blog/wp-content/uploads/2012/12/chat_thumb.jpg" width="131" height="131"></a>We had an awesome chat session tonight with Mrs. Claus.&nbsp; We had Jester from the Office of Elf Affairs, Jimmy from the Elf Workers Union, of course I (Edward) was present, and Mrs. Claus.&nbsp; Santa joined in a couple of times, but he was busy making dinner for Mrs. Claus and himself.&nbsp;&nbsp; Of course he had to start over since he burnt the fist batch, and we had to send over a clean up crew to get Mrs. Claus’ kitchen back in order.</p>
<p>We had Theresa, Jordan, Molly, Mia, Lacey join us and tell Santa what they wanted for Christmas.&nbsp; It seems that the “Monster High” dolls are a big item this year.</p>
<p>Jester logged a complaint with the union.&nbsp; It turns out that he did not get any of Mrs. Claus’ new peppermint chocolate chip cookies, but Mrs. Claus said that she would make him a special batch.</p>
<p>Jimmy said that he could not stay late, but he would swing by the stable and see if he could find Rudolf to see if there will be any reindeer games schedule before the “Big” trip this year.</p>
<p>There has been talk about scheduling another chat before Christmas.</p>
]]></content:encoded>
			<wfw:commentRss>http://taolf.com/blog/?feed=rss2&#038;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
